
Beautiful & spacious 4-BR home in College Park offers a perfect blend of comfort & style. The home features a brand-new roof, ensuring peace of mind for years to come. The large eat-in kitchen includes a cozy sitting area, ideal for casual dining & relaxing. The expansive living room features a stunning hand-laid stone fireplace, creating a welcoming atmosphere for gatherings. A formal dining area provides a sophisticated space for meals & entertaining. For added convenience, there is a main-floor bedroom. The home has had only one owner, maintaining a sense of pride & care throughout. A 2-stall garage provides ample storage and parking space. Outside, the generous backyard is ready for your gardening vision, w/space for planting & outdoor activities. Best of all, it’s just a short distance from the scenic beauty of Silver Lake, offering a peaceful setting while still being close to local amenities.
©2025 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
Price: | 274,900 |
Address: | 1005 1st Street S |
City: | Virginia |
County: | Saint Louis |
State: | Minnesota |
Zip Code: | 55792 |
MLS: | 147720 |
Year Built: | 1973 |
Square Feet: | 2,136 |
Lot Square Feet: | 0 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
amps: | 200 |
area: | Virginia |
heat: | Gas, Hot water |
roof: | Asphalt |
style: | 2 Story |
garage: | 2 Stalls |
fencing: | None |
lvtDate: | 2024-11-13T00:00:00+00:00 |
address1: | 1005 1st Street S |
basement: | Full |
exterior: | Wood |
mainSqft: | 1416 |
fireplace: | Wood Burning |
lowerSqft: | 1416 |
recRmSize: | 14 x 11 |
upperSqft: | 720 |
appliances: | Dishwasher, Electric Range, Refrigerator, Washer, Elec. Dryer |
garageSize: | 24 x 21 |
patioPorch: | Patio |
recRmLevel: | Main |
waterfront: | 0 - None |
kitchenSize: | 11 x 12 |
bedroom1Size: | 11 x 12 |
bedroom2Size: | 11 x 11 |
construction: | Post and Beam |
diningRmSize: | 16 x 11 |
kitchenLevel: | Main |
livingRmSize: | 23 x 14 |
lotSizeWidth: | 85.43 |
otherRm1Size: | 11 x 11 |
otherRm2Size: | 12 x 12 |
bedroom1Level: | Main |
bedroom2Level: | Upper |
diningRmLevel: | Main |
livingRmLevel: | Main |
lotSizeLength: | 142 |
otherRm1Level: | Upper |
otherRm2Level: | Upper |
parcelCodeNum: | 090-0062-00260 |
realEstateTax: | 3656 |
garageCapacity: | 2 |
schoolDistrict: | Rock Ridge - 2909 |
statusCategoryMls: | Active |
irregularLotSizeYN: | no |
otherRm2Description: | Owners B |
Recent Comments