
Welcome to 1 Vermilion Drive in Midway! This charming and well-kept 2-bedroom home offers comfort, updates, and convenience in a peaceful setting just minutes from Virginia and Eveleth. Enjoy new carpet throughout, bright living spaces, and a functional layout that feels warm and inviting. The kitchen offers ample cabinet space and flows easily into the living areas. The lower level provides great storage and potential for future finishing. Outside, you’ll appreciate the large yard and off-wrap around deck. A perfect fit for first-time buyers, downsizers, or anyone seeking an affordable, move-in-ready home on the Iron Range!
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 89,000 |
| Address: | 1 Vermilion Drive |
| City: | Virginia |
| County: | Saint Louis |
| State: | Minnesota |
| Zip Code: | 55792 |
| MLS: | 149308 |
| Year Built: | 1950 |
| Square Feet: | 696 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| amps: | 200 |
| area: | Virginia |
| heat: | Gas |
| roof: | Shingle |
| style: | One Story |
| garage: | None |
| cooling: | Central |
| fencing: | None |
| lvtDate: | 2025-11-13T00:00:00+00:00 |
| address1: | 1 Vermilion Drive |
| basement: | Block, Full |
| exterior: | Stucco |
| mainSqft: | 696 |
| fireplace: | None |
| lowerSqft: | 696 |
| utilities: | City Water, City Sewer |
| appliances: | Washer, Elec. Dryer, Gas Range |
| patioPorch: | Deck |
| waterfront: | 0 - None |
| kitchenSize: | 12x12 |
| bedroom1Size: | 9x11.5 |
| bedroom2Size: | 9x11 |
| construction: | Wood Frame |
| kitchenLevel: | Main |
| livingRmSize: | 15x11 |
| lotSizeWidth: | 100 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 125 |
| parcelCodeNum: | 090008900910 |
| realEstateTax: | 356 |
| schoolDistrict: | Rock Ridge -2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |


Recent Comments