
Exceptional craftsmanship and remarkable space define this impressive 4-bedroom brick home. Featuring central air, central vacuum, and an attached heated garage, this residence offers comfort and functionality throughout. The gourmet kitchen is designed for entertaining with granite countertops, oversized island, full-sized Electrolux refrigerator & freezer, dual wall ovens, beverage fridge, and ample storage. A spacious great room with gas fireplace adjoins the kitchen, while a formal dining room, living room, and main-floor office provide added living space. Upstairs, the primary suite features a private ensuite & attached laundry area with two washers & two dryers. A second bedroom also has a private ensuite, while the remaining bedrooms share a full bath. The lower level offers a large rec room with wood-burning fireplace, wet bar, sauna, and full bath. Fenced yard with hot tub, & storage shed. A truly exceptional property with rare space and amenities.
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 465,000 |
| Address: | 1036 1st Street S |
| City: | Virginia |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 150145 |
| Square Feet: | 4,580 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4.5 |
| amps: | 200 |
| area: | Virginia |
| heat: | Gas |
| style: | 2 Story |
| garage: | 2 Stalls |
| lvtDate: | 2026-06-16T00:00:00+00:00 |
| address1: | 1036 1st Street S |
| exterior: | Brick |
| mainSqft: | 1886 |
| fireplace: | Gas Log, Wood Burning |
| lowerSqft: | 1311 |
| recRmSize: | 32x31 |
| upperSqft: | 1383 |
| garageSize: | 26x28 |
| patioPorch: | Patio |
| recRmLevel: | Lower |
| waterfront: | 0 - None |
| kitchenSize: | 21x15 |
| bedroom1Size: | 21x15 |
| bedroom2Size: | 16x15 |
| construction: | Wood Frame |
| diningRmSize: | 15x13 |
| kitchenLevel: | Main |
| livingRmSize: | 22x17 |
| lotSizeWidth: | 151 |
| otherRm1Size: | 13x19 |
| otherRm2Size: | 13x19 |
| otherRm3Size: | 18x17 |
| bedroom1Level: | Upper |
| bedroom2Level: | Upper |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 104.79 |
| otherRm1Level: | Upper |
| otherRm2Level: | Upper |
| otherRm3Level: | Main |
| parcelCodeNum: | 090-0062-00400 |
| realEstateTax: | 8056 |
| garageCapacity: | 2 |
| schoolDistrict: | Rock Ridge - 2909 |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |
| otherRm2Description: | Bedroom 4 |
| otherRm3Description: | Bonus Room |
| percentOfBsmntFinished: | 100 |


Recent Comments