
Move in to this 2 BR/2BA town home. This home features brand new windows (summer 2022) newer gas forced air furnace (2015) and central air in 2020. Gas fireplace in living room, kitchen features lots of cupboards plus breakfast bar. Large full hallway bathroom plus additional private bathroom off primary bedroom. The front entry way has tiled floor and large closet. 2 car garage plus patio area. New roof and siding in 2025. 55 plus! no dogs.
©2026 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
| Price: | 225,000 |
| Address: | 8495 Bluejay Street |
| City: | Mt. Iron |
| County: | Saint Louis |
| State: | Minnesota |
| MLS: | 149510 |
| Square Feet: | 1,115 |
| Acres: | 2 |
| Lot Square Feet: | 2 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| hoa: | Yes |
| amps: | 100 |
| area: | Mt. Iron-Buhl/Kinney |
| heat: | Gas, Forced Air |
| style: | Town House |
| garage: | 2 Stalls |
| lvtDate: | 2026-02-12T00:00:00+00:00 |
| address1: | 8495 Bluejay Street |
| exterior: | Vinyl |
| mainSqft: | 1115 |
| fireplace: | 1 Fireplace, Gas Log |
| garageSize: | 23 x 24 |
| patioPorch: | Patio |
| waterfront: | 0 - None |
| hoaFeePrice: | 150 |
| kitchenSize: | 8 x 11 |
| waterHeater: | Gas |
| bedroom1Size: | 13 x 13 |
| bedroom2Size: | 11 x 11 |
| construction: | Wood Frame |
| diningRmSize: | 9 x 13 |
| hoaAmenities: | Exterior Maintenance, Landscaping, Lawn Care, Snow Removal |
| kitchenLevel: | Main |
| livingRmSize: | 11 x 13 |
| lotSizeWidth: | 310 |
| bedroom1Level: | Main |
| bedroom2Level: | Main |
| diningRmLevel: | Main |
| livingRmLevel: | Main |
| lotSizeLength: | 368 |
| parcelCodeNum: | 175-0015-00120 |
| realEstateTax: | tbd |
| garageCapacity: | 2 |
| schoolDistrict: | Mt Iron/Buhl-712 |
| hoaFeeFrequency: | Monthly |
| statusCategoryMls: | Active |
| irregularLotSizeYN: | no |


Recent Comments