
Charming 2 bedroom house in coveted South Grove. This house is situated on a large picturesque corner lot. Cheery open kitchen with white cabinets. Huge main floor bedroom with tons of closet space. Basement has electric fireplace and so much potential! There is also a nice sized 2 stall garage. Don’t miss out on this one!
©2025 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
Price: | 155,000 |
Address: | 5476 Garden Drive N |
City: | Mt. Iron |
County: | Saint Louis |
State: | Minnesota |
Zip Code: | 55768 |
MLS: | 148296 |
Year Built: | 1952 |
Square Feet: | 1,505 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
amps: | 100 |
area: | Mt. Iron-Buhl/Kinney |
heat: | Oil |
roof: | Shingle |
garage: | 1 Stall |
lvtDate: | 2025-05-09T00:00:00+00:00 |
address1: | 5476 Garden Drive N |
basement: | Block, Full |
mainSqft: | 1097 |
fireplace: | 1 Fireplace |
lowerSqft: | 816 |
appliances: | Electric Range, Refrigerator, Washer, Elec. Dryer |
garageSize: | 22x24 |
patioPorch: | Deck |
waterfront: | 0 - None |
kitchenSize: | 12x9.5 |
bedroom1Size: | 12x24 |
bedroom2Size: | 12x23.5 |
construction: | Post and Beam |
kitchenLevel: | Main |
livingRmSize: | 11.5x15 |
lotSizeWidth: | 60 |
statusDetail: | 1 |
bedroom1Level: | Main |
bedroom2Level: | Main |
livingRmLevel: | Main |
lotSizeLength: | 125 |
parcelCodeNum: | 175-0055-00010 |
realEstateTax: | 652 |
garageCapacity: | 2 |
schoolDistrict: | Mt Iron/Buhl-712 |
statusCategoryMls: | Sold |
irregularLotSizeYN: | no |
percentOfBsmntFinished: | 50 |
Recent Comments