
Excellent Investment Opportunity! This spacious, centrally located duplex offers strong income potential and versatile living spaces. Each unit includes access to a private 1-stall garage. The main floor unit features a generously sized living and dining area, a spacious kitchen with a cozy dinette, and a versatile den/library that can easily serve as a third bedroom. Two bedrooms are connected by a convenient Jack-and-Jill en suite bath. The upper unit offers a bright and open living/dining space, a well-lit kitchen with exterior access, and two comfortable bedrooms. The lower level includes a finished rec room with a built-in bar, perfect for entertaining, along with a dedicated laundry area. Don’t miss this opportunity to own a flexible property with strong rental appeal in a prime location!
©2025 Range Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the the Range Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Range Board of REALTORS® are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Listing courtesy of Culbert Realty.
Data services provided by IDX Broker
Price: | 82,900 |
Address: | 726 3rd St S |
City: | Virginia |
County: | Saint Louis |
State: | Minnesota |
Zip Code: | 55792 |
MLS: | 148337 |
Year Built: | 1902 |
Square Feet: | 2,794 |
area: | Virginia |
roof: | Asphalt, Shingle |
cooling: | None |
heating: | Electric |
lvtDate: | 2025-05-13T00:00:00+00:00 |
parking: | Parking Area, Garage |
unit1Ba: | 1 |
unit2Ba: | 1 |
address1: | 726 3rd St S |
basement: | Full, Poured |
exterior: | Steel |
mainSQFT: | 1316 |
unit1Brs: | 3 |
unit1Rms: | 6 |
unit2Brs: | 2 |
unit2Rms: | 5 |
lowerSqft: | 1316 |
upperSqft: | 952 |
utilities: | City Sewer, City Water |
waterfront: | 0 - None |
construction: | Wood Frame |
lotSizeWidth: | 50 |
lotSizeLength: | 120 |
numberOfUnits: | 2 |
parcelCodeNum: | 090-0010-14650 |
laundrYStorage: | Washer/Dryer |
schoolDistrict: | Virginia |
outsideFeatures: | Deck, Garage, Patio |
statusCategoryMls: | Sold |
irregularLotSizeYN: | no |
totalSqftAboveGrade: | 2268 |
percentOfBsmntFinished: | 40 |
Recent Comments